<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: burning man 2012 :: hexayurt density map	</title>
	<atom:link href="https://thejaymo.net/2012/09/15/004-burning-man-2012-hexayurt-map/feed/" rel="self" type="application/rss+xml" />
	<link>https://thejaymo.net/2012/09/15/004-burning-man-2012-hexayurt-map/</link>
	<description>Jay Springett lives here on the Internet</description>
	<lastBuildDate>Thu, 06 Mar 2025 08:56:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Coum-Unity &#187; Skull Cults: The Only Sound Foundation for a Modern Economic Geography		</title>
		<link>https://thejaymo.net/2012/09/15/004-burning-man-2012-hexayurt-map/#comment-11</link>

		<dc:creator><![CDATA[Coum-Unity &#187; Skull Cults: The Only Sound Foundation for a Modern Economic Geography]]></dc:creator>
		<pubDate>Sun, 28 Jul 2013 18:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://reallifelieselsewhere.wordpress.com/?p=96#comment-11</guid>

					<description><![CDATA[[&#8230;] The design spread. By 2012, we had test units up in Haiti and Sri Lanka, and more than 750 units at Burning Man. Burning Man has about 50,000 residents, so we are close to 5% of burners in hexayurts. Everybody has seen it, everybody knows the familiar shape, the steely hexagon shining in the hard desert sun. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The design spread. By 2012, we had test units up in Haiti and Sri Lanka, and more than 750 units at Burning Man. Burning Man has about 50,000 residents, so we are close to 5% of burners in hexayurts. Everybody has seen it, everybody knows the familiar shape, the steely hexagon shining in the hard desert sun. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hdaemon		</title>
		<link>https://thejaymo.net/2012/09/15/004-burning-man-2012-hexayurt-map/#comment-10</link>

		<dc:creator><![CDATA[hdaemon]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 15:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://reallifelieselsewhere.wordpress.com/?p=96#comment-10</guid>

					<description><![CDATA[Definitely a very conservative estimate.  In the Boston Hive alone (the cluster of four stars just to the 6 o&#039;clock side of 2:30 and esplanade), there were probably around 10-12 hexayurts, and just four made it into your count.  Admittedly, that part of the city is kind of shrouded in dust in the photo, making accurate counting much harder, and we have an odd assemblage of non-standard yurts.]]></description>
			<content:encoded><![CDATA[<p>Definitely a very conservative estimate.  In the Boston Hive alone (the cluster of four stars just to the 6 o&#8217;clock side of 2:30 and esplanade), there were probably around 10-12 hexayurts, and just four made it into your count.  Admittedly, that part of the city is kind of shrouded in dust in the photo, making accurate counting much harder, and we have an odd assemblage of non-standard yurts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ○DIY/Tip▶ Hexayurt’s Vinay Gupta at the Athens Hackerspace &#171; dot dot dob tob tob		</title>
		<link>https://thejaymo.net/2012/09/15/004-burning-man-2012-hexayurt-map/#comment-9</link>

		<dc:creator><![CDATA[○DIY/Tip▶ Hexayurt’s Vinay Gupta at the Athens Hackerspace &#171; dot dot dob tob tob]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 14:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://reallifelieselsewhere.wordpress.com/?p=96#comment-9</guid>

					<description><![CDATA[[...] according to Jay Springett there were 739 Hexayurts at Burning Man [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] according to Jay Springett there were 739 Hexayurts at Burning Man [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MAKE &#124; Hexayurt&#8217;s Vinay Gupta at the Athens Hackerspace		</title>
		<link>https://thejaymo.net/2012/09/15/004-burning-man-2012-hexayurt-map/#comment-8</link>

		<dc:creator><![CDATA[MAKE &#124; Hexayurt&#8217;s Vinay Gupta at the Athens Hackerspace]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 14:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://reallifelieselsewhere.wordpress.com/?p=96#comment-8</guid>

					<description><![CDATA[[...] according to Jay Springett there were 739 Hexayurts at Burning Man 2012! Share this: Pin ItMoreEmailShare on TumblrDiggLike this:LikeBe the first to [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] according to Jay Springett there were 739 Hexayurts at Burning Man 2012! Share this: Pin ItMoreEmailShare on TumblrDiggLike this:LikeBe the first to [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
